Room 13
February 2nd
team
Boating Dogs
- Yes
- 43:33
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Thomas | 1 | 1 | 45 | view |
| Sarah Ralphs | 2 | 2 | 90 | view |
| Daniel Taylor | 1 | 1 | 45 | view |
| Jason | 1 | 1 | 45 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Room 13! | 10 |
![]() |
Escape Room 13 in 50 minutes | 20 |
![]() |
Escape Room 13 while using 5 tips or less. | 5 |
![]() |
Escape Room 13 with 5 teammates or less. | 10 |







