Alcatraz
October 21st
team
The escapists
- Yes
- 52:00
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Natasha | 2 | 2 | 120 | view |
| Charlie smith | 1 | 1 | 25 | view |
| Simon breakwell | 1 | 1 | 25 | view |
| Bob | 1 | 1 | 25 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Alcatraz! | 10 |
![]() |
Escape Alcatraz while using 5 tips or less. | 5 |
![]() |
Escape Alcatraz with 5 teammates or less. | 10 |






