Room 13
February 7th
team
Succulent Pals
- Yes
- 57:00
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Ronnie Hammond | 1 | 1 | 25 | view |
| Morgan | 2 | 2 | 50 | view |
| Keeley | 1 | 1 | 25 | view |
| Samuel Maxwell | 2 | 1 | 25 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Room 13! | 10 |
![]() |
Escape Room 13 while using 5 tips or less. | 5 |
![]() |
Escape Room 13 with 5 teammates or less. | 10 |






