Alcatraz
February 27th
team
Flappy Headcases
- Yes
- 55:00
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Sarah Jones | 1 | 1 | 25 | view |
| Kayleigh | 1 | 1 | 25 | view |
| David Jones | 1 | 1 | 25 | view |
| Peter | 1 | 1 | 25 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Alcatraz! | 10 |
![]() |
Escape Alcatraz while using 5 tips or less. | 5 |
![]() |
Escape Alcatraz with 5 teammates or less. | 10 |






