Creepy Carnival
April 29th
team
May the Four Be with You
- Yes
- 58:30
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Mark Elmer | 1 | 1 | 25 | view |
| Sarah Louise Gadd | 1 | 1 | 25 | view |
| Ashley | 1 | 1 | 25 | view |
| Sarah | 1 | 1 | 25 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Creepy Carnival! | 10 |
![]() |
Escape Creepy Carnival while using 5 tips or less. | 5 |
![]() |
Escape Creepy Carnival with 5 teammates or less. | 10 |






